Built-in 10 inch LCD up to 8 cameras with HD display
Build in 10inch High difinition LCD Screen(resolution:1280x1024)
CMS Software for multiple AHD DVR (up to 255 DVR simultaneously)
All in one Modulation Analog / Hybrid/ Network
Playback quality: real-time coding synchronously, real-time multi-channel playback synchronously.
Mobile monitor: support all kinds of mobile monitor (iPhone, Android,iPhone, iPad, Mini Pad, android phones)
Support multi-browser(IE,Chrome,Firefox,Safari.)
Support 28 languages: English, Russian, Franch, Spanish, German etc.
Cloud Technology make easy remote view by internet and mobile.
System | Main processor | Hi3521 |
Interface | Preview | 1/4/8/9 |
Video | Code | H.264(High Profile) |
Encode ability | 8*1080N@15fps/8*AHD-M | |
Decode ability | 1*1080N@15fps/1*AHD-M | |
Multi-mode input | analog: 8*1080N;8*AHD-M;4*AHD-M;8*AHD-L; hybrid: 4*AHD-M(analog)+4*720P(network) Network only:8*720P;2*1080P+2*720P; |
|
Record & playback | Record mode | manual>alarm>motion detection>timing |
Local Playback | AHD-M/AHD-L/D1 | |
Storage & backup | Video storage | HDD, network |
Backup mode | Network, USB, hard disk, USB burner, SATA burner | |
External Interface | Video input | 8ch BNC |
Video output | 1ch VGA, 1ch HDMI | |
Network interface | RJ45 10M/100M self-adaption | |
PTZ control | 1*RS485, Support kinds of PTZ protocols | |
USB | 3* USB 2.0 ports | |
HDD | 1*SATA ports (Max4TB/per) | |
General | HDD | 1*SATA HDD(Max:4T) |
PTZ control | Control PTZ device by network |
Package
Shiping issue:
1. By TNT, DHL, UPS or FedEx.;
· TNT: www.tnt.com
· DHL: www.dhl.com
· UPS: www.ups.com
· FedEx: www.fedex.com
2. By our forwarding agent(by air or by sea);
3. By your own forwarding agent
4. By domestic forwarding agents to any city in China.